iRemove Reseller Center
Wholesalers and small business owners will love the benefits our partnership offers. If you have a repair shop, GSM repair store, workshop, or other business, you can become our partner. The iRemove Partnership Program supports GSM Fusion, DHRU, and other popular GSM-services. We use API connection and online connections for connecting reseller websites to the services we offer. We are also developing the client's systems.
You should create your personal reseller account here. The price depends on which pricing package you choose. Each package has its cost and discount price. Premium user you will have the possibility to use iCloud OFF using Proxy Method service for free!
In order to buy the Premium Package, you need to upgrade your account by paying the difference between your current package and Premium Package cost. For this payment, you can use Wise (bank transfer/card payment) or cryptocurrency (BTC or USDT). Once your balance is updated, Premium price will be set automatically. The amount of your additional payment to get the Premium Package will be available to you as a credit. You can use the credit to buy our services at best prices.
We offer different pricing packages where each has its own pricing list. There are four packages you can choose from: Start, Bronze, Silver and Gold. The more you pay the better price you receive!
Bronze Package
Once the total sum of your payments hits $100+ the Bronze Package will be applied automatically
Silver Package
Once the total sum of your payments hits $1000+ the Silver Package will be applied automatically
Gold Package
Once the total sum of your payments hits $3000+ the Gold Package will be applied automatically
Platinum Package
Once the total sum of your payments hits $5000+ the Platinum Package will be applied automatically
Bronze Package Prices Plan
Services list | Price |
iCloud Bypass [No Signal] | |
iRemove iCloud Bypass for CDMA iPhone 8/7/7+ [NO SIGNAL] | $175 |
iRemove iCloud Bypass for CDMA iPhone X/8+ [NO SIGNAL] | $175 |
iRemove iCloud Bypass for GSM iPhone 8/7/7+ [NO SIGNAL] | $1400 |
iRemove iCloud Bypass for GSM iPhone X/8+ [NO SIGNAL] | $175 |
iRemove iCloud Bypass for GSM/CDMA iPhone [Old Models] [NO SIGNAL] | $112 |
iRemove iCloud Bypass for iPad [Newer Models] [NO SIGNAL] | $175 |
iRemove iCloud Bypass for iPad [Old Models] [NO SIGNAL] | $112 |
FMI OFF | |
iRemove FMI OFF for iPhone 5S [Open Menu] | $2399 |
iRemove FMI OFF for iPhone 6/6+ [Open Menu] | $3000 |
iRemove FMI OFF for iPhone 6S/6S+/SE [Open Menu] | $3400 |
iRemove FMI OFF for iPhone 7/7+ [Open Menu] | $4600 |
iRemove FMI OFF for iPhone 8/8+ [Open Menu] | $5400 |
iRemove FMI OFF for iPhone SE2/XS/XR/11/12 [Open Menu] | $6300 |
iRemove FMI OFF for iPhone X [Open Menu] | $5400 |
iRemove FMI OFF for Newer iPad Models [Open Menu] | $4400 |
iRemove FMI OFF for Old iPad Models [Open Menu] | $2399 |
iCloud Bypass [MEID and GSM with SIGNAL] | |
iRemove iCloud Bypass for iPad from 2017 (Cellular) [WITH SIGNAL] | $4800 |
iRemove iCloud Bypass for iPad from 2017 (Wifi Only) | $175 |
iRemove iCloud Bypass for iPad till 2017 (Cellular) [WITH SIGNAL] | $2200 |
iRemove iCloud Bypass for iPad till 2017 (Wifi Only) | $112 |
iRemove iCloud Bypass for iPhone 5S [WITH SIGNAL] | $2200 |
iRemove iCloud Bypass for iPhone 6/6+ [WITH SIGNAL] | $3300 |
iRemove iCloud Bypass for iPhone 7/7+ [WITH SIGNAL] | $4800 |
iRemove iCloud Bypass for iPhone 8/8+ [WITH SIGNAL] | $5800 |
iRemove iCloud Bypass for iPhone SE/6S/6S+ [WITH SIGNAL] | $3800 |
iRemove iCloud Bypass for iPhone X [WITH SIGNAL] | $6800 |
MacOS iCloud and EFI Unlock | |
iRemove EFI Unlock for MacOS Devices [Data Erased] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $9500 |
iRemove EFI Unlock for MacOS Devices [Data Saved] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $9500 |
iRemove iCloud Bypass for MacOS Devices [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $9500 |
iRemove iCloud PIN Unlock for MacOS Devices [Data Saved] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $4500 |
iRemove Mac Mdm Bypass | $3000 |
iPhone SIM Unlock | |
iRemove SIM Lock Bypass | $2500 |
Apple Watch Unlock | |
Apple Watch iCloud Unlock [Series 1] | $1300 |
Apple Watch iCloud Unlock [Series 2] | $2100 |
Apple Watch iCloud Unlock [Series 3] | $3000 |
MDM Bypass | |
iOS MDM (Mobile Device Management) Lock Bypass | $3500 |
Passcode (Disabled) Bypass | |
Passcode (Disabled) Bypass (iPhone 7, 7 Plus) | $1800 |
Passcode (Disabled) Bypass (iPhone 8, 8 Plus, X) | $2300 |
Silver Package Prices Plan
Services list | Price |
iCloud Bypass [No Signal] | |
iRemove iCloud Bypass for CDMA iPhone 8/7/7+ [NO SIGNAL] | $1500 |
iRemove iCloud Bypass for CDMA iPhone X/8+ [NO SIGNAL] | $1500 |
iRemove iCloud Bypass for GSM iPhone 8/7/7+ [NO SIGNAL] | $1200 |
iRemove iCloud Bypass for GSM iPhone X/8+ [NO SIGNAL] | $1500 |
iRemove iCloud Bypass for GSM/CDMA iPhone [Old Models] [NO SIGNAL] | $96 |
iRemove iCloud Bypass for iPad [Newer Models] [NO SIGNAL] | $1500 |
iRemove iCloud Bypass for iPad [Old Models] [NO SIGNAL] | $96 |
FMI OFF | |
iRemove FMI OFF for iPhone 5S [Open Menu] | $2299 |
iRemove FMI OFF for iPhone 6/6+ [Open Menu] | $2800 |
iRemove FMI OFF for iPhone 6S/6S+/SE [Open Menu] | $3300 |
iRemove FMI OFF for iPhone 7/7+ [Open Menu] | $4300 |
iRemove FMI OFF for iPhone 8/8+ [Open Menu] | $5300 |
iRemove FMI OFF for iPhone SE2/XS/XR/11/12 [Open Menu] | $6200 |
iRemove FMI OFF for iPhone X [Open Menu] | $5300 |
iRemove FMI OFF for Newer iPad Models [Open Menu] | $4300 |
iRemove FMI OFF for Old iPad Models [Open Menu] | $2299 |
iCloud Bypass [MEID and GSM with SIGNAL] | |
iRemove iCloud Bypass for iPad from 2017 (Cellular) [WITH SIGNAL] | $4500 |
iRemove iCloud Bypass for iPad from 2017 (Wifi Only) | $1500 |
iRemove iCloud Bypass for iPad till 2017 (Cellular) [WITH SIGNAL] | $1800 |
iRemove iCloud Bypass for iPad till 2017 (Wifi Only) | $96 |
iRemove iCloud Bypass for iPhone 5S [WITH SIGNAL] | $1800 |
iRemove iCloud Bypass for iPhone 6/6+ [WITH SIGNAL] | $2900 |
iRemove iCloud Bypass for iPhone 7/7+ [WITH SIGNAL] | $4500 |
iRemove iCloud Bypass for iPhone 8/8+ [WITH SIGNAL] | $5500 |
iRemove iCloud Bypass for iPhone SE/6S/6S+ [WITH SIGNAL] | $3400 |
iRemove iCloud Bypass for iPhone X [WITH SIGNAL] | $6500 |
MacOS iCloud and EFI Unlock | |
iRemove EFI Unlock for MacOS Devices [Data Erased] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $9300 |
iRemove EFI Unlock for MacOS Devices [Data Saved] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $9300 |
iRemove iCloud Bypass for MacOS Devices [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $9300 |
iRemove iCloud PIN Unlock for MacOS Devices [Data Saved] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $4000 |
iRemove Mac Mdm Bypass | $3000 |
iPhone SIM Unlock | |
iRemove SIM Lock Bypass | $2000 |
Apple Watch Unlock | |
Apple Watch iCloud Unlock [Series 1] | $1200 |
Apple Watch iCloud Unlock [Series 2] | $1900 |
Apple Watch iCloud Unlock [Series 3] | $2600 |
MDM Bypass | |
iOS MDM (Mobile Device Management) Lock Bypass | $3000 |
Passcode (Disabled) Bypass | |
Passcode (Disabled) Bypass (iPhone 7, 7 Plus) | $1500 |
Passcode (Disabled) Bypass (iPhone 8, 8 Plus, X) | $2000 |
Gold Package Prices Plan
Services list | Price |
iCloud Bypass [No Signal] | |
iRemove iCloud Bypass for CDMA iPhone 8/7/7+ [NO SIGNAL] | $125 |
iRemove iCloud Bypass for CDMA iPhone X/8+ [NO SIGNAL] | $125 |
iRemove iCloud Bypass for GSM iPhone 8/7/7+ [NO SIGNAL] | $1000 |
iRemove iCloud Bypass for GSM iPhone X/8+ [NO SIGNAL] | $125 |
iRemove iCloud Bypass for GSM/CDMA iPhone [Old Models] [NO SIGNAL] | $800 |
iRemove iCloud Bypass for iPad [Newer Models] [NO SIGNAL] | $125 |
iRemove iCloud Bypass for iPad [Old Models] [NO SIGNAL] | $800 |
FMI OFF | |
iRemove FMI OFF for iPhone 5S [Open Menu] | $2199 |
iRemove FMI OFF for iPhone 6/6+ [Open Menu] | $2600 |
iRemove FMI OFF for iPhone 6S/6S+/SE [Open Menu] | $3200 |
iRemove FMI OFF for iPhone 7/7+ [Open Menu] | $4200 |
iRemove FMI OFF for iPhone 8/8+ [Open Menu] | $5200 |
iRemove FMI OFF for iPhone SE2/XS/XR/11/12 [Open Menu] | $6000 |
iRemove FMI OFF for iPhone X [Open Menu] | $5200 |
iRemove FMI OFF for Newer iPad Models [Open Menu] | $4200 |
iRemove FMI OFF for Old iPad Models [Open Menu] | $2199 |
iCloud Bypass [MEID and GSM with SIGNAL] | |
iRemove iCloud Bypass for iPad from 2017 (Cellular) [WITH SIGNAL] | $3500 |
iRemove iCloud Bypass for iPad from 2017 (Wifi Only) | $125 |
iRemove iCloud Bypass for iPad till 2017 (Cellular) [WITH SIGNAL] | $1400 |
iRemove iCloud Bypass for iPad till 2017 (Wifi Only) | $800 |
iRemove iCloud Bypass for iPhone 5S [WITH SIGNAL] | $1000 |
iRemove iCloud Bypass for iPhone 6/6+ [WITH SIGNAL] | $2000 |
iRemove iCloud Bypass for iPhone 7/7+ [WITH SIGNAL] | $3500 |
iRemove iCloud Bypass for iPhone 8/8+ [WITH SIGNAL] | $4500 |
iRemove iCloud Bypass for iPhone SE/6S/6S+ [WITH SIGNAL] | $2500 |
iRemove iCloud Bypass for iPhone X [WITH SIGNAL] | $5500 |
MacOS iCloud and EFI Unlock | |
iRemove EFI Unlock for MacOS Devices [Data Erased] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $9000 |
iRemove EFI Unlock for MacOS Devices [Data Saved] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $9000 |
iRemove iCloud Bypass for MacOS Devices [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $9000 |
iRemove iCloud PIN Unlock for MacOS Devices [Data Saved] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $3500 |
iRemove Mac Mdm Bypass | $2500 |
iPhone SIM Unlock | |
iRemove SIM Lock Bypass | $1500 |
Apple Watch Unlock | |
Apple Watch iCloud Unlock [Series 1] | $1100 |
Apple Watch iCloud Unlock [Series 2] | $1800 |
Apple Watch iCloud Unlock [Series 3] | $2300 |
MDM Bypass | |
iOS MDM (Mobile Device Management) Lock Bypass | $2500 |
Passcode (Disabled) Bypass | |
Passcode (Disabled) Bypass (iPhone 7, 7 Plus) | $1300 |
Passcode (Disabled) Bypass (iPhone 8, 8 Plus, X) | $1800 |
Platinum Package Prices Plan
Services list | Price |
iCloud Bypass [No Signal] | |
iRemove iCloud Bypass for CDMA iPhone 8/7/7+ [NO SIGNAL] | $1000 |
iRemove iCloud Bypass for CDMA iPhone X/8+ [NO SIGNAL] | $1000 |
iRemove iCloud Bypass for GSM iPhone 8/7/7+ [NO SIGNAL] | $800 |
iRemove iCloud Bypass for GSM iPhone X/8+ [NO SIGNAL] | $1000 |
iRemove iCloud Bypass for GSM/CDMA iPhone [Old Models] [NO SIGNAL] | $64 |
iRemove iCloud Bypass for iPad [Newer Models] [NO SIGNAL] | $1000 |
iRemove iCloud Bypass for iPad [Old Models] [NO SIGNAL] | $64 |
FMI OFF | |
iRemove FMI OFF for iPhone 5S [Open Menu] | $2000 |
iRemove FMI OFF for iPhone 6/6+ [Open Menu] | $2500 |
iRemove FMI OFF for iPhone 6S/6S+/SE [Open Menu] | $3000 |
iRemove FMI OFF for iPhone 7/7+ [Open Menu] | $4000 |
iRemove FMI OFF for iPhone 8/8+ [Open Menu] | $5000 |
iRemove FMI OFF for iPhone SE2/XS/XR/11/12 [Open Menu] | $5600 |
iRemove FMI OFF for iPhone X [Open Menu] | $5000 |
iRemove FMI OFF for Newer iPad Models [Open Menu] | $4000 |
iRemove FMI OFF for Old iPad Models [Open Menu] | $2000 |
iCloud Bypass [MEID and GSM with SIGNAL] | |
iRemove iCloud Bypass for iPad from 2017 (Cellular) [WITH SIGNAL] | $3000 |
iRemove iCloud Bypass for iPad from 2017 (Wifi Only) | $1000 |
iRemove iCloud Bypass for iPad till 2017 (Cellular) [WITH SIGNAL] | $1000 |
iRemove iCloud Bypass for iPad till 2017 (Wifi Only) | $64 |
iRemove iCloud Bypass for iPhone 5S [WITH SIGNAL] | $500 |
iRemove iCloud Bypass for iPhone 6/6+ [WITH SIGNAL] | $1500 |
iRemove iCloud Bypass for iPhone 7/7+ [WITH SIGNAL] | $3000 |
iRemove iCloud Bypass for iPhone 8/8+ [WITH SIGNAL] | $4000 |
iRemove iCloud Bypass for iPhone SE/6S/6S+ [WITH SIGNAL] | $2000 |
iRemove iCloud Bypass for iPhone X [WITH SIGNAL] | $5000 |
MacOS iCloud and EFI Unlock | |
iRemove EFI Unlock for MacOS Devices [Data Erased] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $7000 |
iRemove EFI Unlock for MacOS Devices [Data Saved] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $7000 |
iRemove iCloud Bypass for MacOS Devices [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $7000 |
iRemove iCloud PIN Unlock for MacOS Devices [Data Saved] [MacBook Pro, MacBook Air, iMac, Mac Pro, Mac Mini] | $3000 |
iRemove Mac Mdm Bypass | $2000 |
iPhone SIM Unlock | |
iRemove SIM Lock Bypass | $1300 |
Apple Watch Unlock | |
Apple Watch iCloud Unlock [Series 1] | $1000 |
Apple Watch iCloud Unlock [Series 2] | $1700 |
Apple Watch iCloud Unlock [Series 3] | $2000 |
MDM Bypass | |
iOS MDM (Mobile Device Management) Lock Bypass | $1500 |
Passcode (Disabled) Bypass | |
Passcode (Disabled) Bypass (iPhone 7, 7 Plus) | $1000 |
Passcode (Disabled) Bypass (iPhone 8, 8 Plus, X) | $1500 |
Register Account
After registration is done you will receive the wholesale admin panel with prices according to the plan. Login using email address and temporary password (you can change it anytime you need) to start placing orders manually or by API. Admin panel supports API connections with such platforms as DHRU, GSMGenie (gsmfusion), etc.